Industry Performance
For trading year 2019, a total of 46,571,675.06 kilos of locally grown leaf tobacco, with a farm-gate value of PhP 3,915,684,043.21 was recorded as accepted/purchased by the 36 NTA-registered trading centers and which is summarized below.
TOBACCO TYPE | KILOS | VALUE (PhP) | % VOLUME |
Virginia Leaf | 21,322,878.67 | 1,602,776,722.29 | 45.79 |
Burley Leaf | 13,616,289.23 | 1,153,191,467.10 | 29.24 |
Native/Dark Leaf | 11,632,507.16 | 1,159,715,853.82 | 24.98 |
TOTAL | 46,571,675.06 | 3,915,684,043.21 | 100 |
Source: Regulation Department
Number of Tobacco farmers and Areas (2017-2019)
Tobacco Type | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
No. of FCs | Area (In has.) | No. of FCs | Area (In has.) | No. of FCs | Area (In has.) | |
Virginia Tobacco | 18,523 | 13,242 | 17,184 | 12,893 | 17,902 | 12,458 |
Burley Tobacco | 7,370 | 5,028 | 6,415 | 4,671 | 2,720 | 1,571 |
Native/Dark Tobacco | 8,572 | 4,433 | 9,053 | 5,231 | 9,217 | 4,883 |
Total | 34,465 | 22,703 | 32,652 | 22,795 | 29,839 | 18,912 |
Tobacco Production (2017-2019)
Tobacco Type | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Volume (kg) | Value (PhP) | Volume (kg) | Value (PhP) | Volume (kg) | Value (PhP) | |
Virginia | 27,960,093.84 | 2,038,748,880.90 | 23,132,185.18 | 1,696,376,026.93 | 21,322,878.67 | 1,602,776,722.29 |
Burley | 13,055,224.87 | 1,040,271,038.10 | 11,572,254.55 | 961,875,748.77 | 13,616,289.23 | 1,153,191,467.10 |
Native | 7,163,849.30 | 566,363,463.70 | 8,537,051.20 | 743,981,892.55 | 11,632,507.16 | 1,159,715,853.82 |
TOTAL | 48,179,168.01 | 3,645,383,382.70 | 43,241,490.93 | 3,402,233,668.25 | 46,571,675.06 | 3,915,684,043.21 |
Estimated Employment and Dependents
on the Tobacco Inductry – CY 2019Source: Regulation Department
Tobacco Exports (2017-2019)
Tobacco Type | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Volume (kg) | Value (US$) | Volume (kg) | Value (US$) | Volume (kg) | Value (US$) | |
Unmanufactured | 40,129,795.69 | 155,583,367.91 | 37,911,136.03 | 158,972,520.57 | 34,583,224.17 | 136,422,014.62 |
Manufactured | 18,476,773.09 | 163,754,111.16 | 41,963,900.29 | 352,092,869.78 | 48,569,575.43 | 414,066,203.35 |
Source: Regulation Department
Tobacco Imports (2017-2019)
Tobacco Type | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Volume (kg) | Value (US$) | Volume (kg) | Value (US$) | Volume (kg) | Value (US$) | |
Unmanufactured | 53,614,758.71 | 243,809,108.04 | 82,375,714.11 | 351,966,314.71 | 73,946,078.77 | 289,380,757.21 |
Manufactured | 9,003,573.04 | 123,352,864.05 | 10,548,408.64 | 96,893,333.45 | 10,075,638.19 | 96,875,810.17 |
Soruce: NTA Regulation Department
Taxes, Duties and other Fees collected on Tobacco and Tobacco Products (2016-2018) (In PhP Billions)
Year | Excise Tax | Duties, VAT, Inspection Monitoring and Other Fees | Corporate Taxes | Grand Total |
2017 | 90.888 | 0.028 | 13.64 | 104.55 |
2018 | 124.142 | 0.009 | 18.62 | 142.77 |
2019 | 132.496 | 132.496 |
Source: NSO, NTA
The following are the minimum floor prices of each type of tobacco for trading year 2020 and 2021
Tobacco Types (C.Y. 2020 & 2021) | |||||
---|---|---|---|---|---|
Grade | Virginia | Grade | Burley | Grade | Native/Dark |
AA | 84.10 | HIGH | 73.10 | ||
A | 83.10 | A | 72.10 | M-1 | 62.10 |
B | 82.10 | B | 69.10 | M-2 | 52.10 |
C | 80.10 | C | 60.10 | L-1 | 42.10 |
D | 72.10 | D | 49.10 | L-2 | 30.10 |
E | 71.10 | E | 48.10 | ||
F-1 | 62.10 | FF | 40.10 | ||
F-2 | 59.10 | ||||
R | 48.10 | R | 30.10 |
Estimated Employment and Dependents on the Tobacco Industry – C.Y. 20
Particulars | Total |
1. At the Production Level (Regions I and II) | 462,504 |
2. At the Trading/Buying Level | 24,610 |
3. At the Local Cigarette Manufacturer/ | |
Cigar Maker Level | 5,550 |
4. At Local Marketing Level | 1,682,760 |
5. Government Sector | 2,415 |
Total | 2,177,839 |
Source: MRDD-NTA